Özellikler
Özellikler
| SKU | CV-P1101 |
|---|---|
| Hardware Line | Panel PC Line |
| System Cooling | Fanless |
| Processor | Intel Pentium N4200 Intel Atom x7-E3950 |
| Processor Speed | 1.1 GHz (N4200) 1.6 GHz (x7-E3950) |
| Processor Socket | Onboard (BGA) |
| Processor Generation | Apollo Lake |
| Processor Cores | 4 |
| Chipset | Shared with CPU |
| Graphics/GPU | Intel HD Graphics 505 |
| Memory Type | DDR3L SO-DIMM (non-ECC) |
| Memory Capacity | 8 GB |
| Memory Speed | 1866 MHz |
| Memory Slot Count | 1.00 |
| Number of Displays Supported | 3 |
| Rear I/O | 1 VGA port 1 DisplayPort connector 2 Gb LAN ports 4 RS-232/422/485 COM ports 4 USB 3.0 ports 1 Line-Out 1 Mic-In 1 ATX power On/Off button 1 AT/ATX Mode Switch 1 2-pin terminal block remote power On/Off connector 1 Reset button 1 Clear CMOS switch 8 Isolated DIO (4x DI and 4x DO) via 10-pin terminal block 1 3-pin Terminal Block Power Input connector (9~48V) |
| Expansion Options | 2 Cincoze CFM slots 2 mPCIe slots (1 full or half-height mux mSATA and 1 full-height) 1 SIM Card socket (external) |
| Storage Options | 2.5" HDD/SSD mSATA (shared PCIe Mini Card slot) |
| LAN Controller | Intel I210AT GbE |
| System Monitoring | Watchdog Timer |
| Input Voltage | 9~48 VDC |
| Power Input | 3-pin Terminal Block connector |
| Power Features | Wide Input |
| Operating Temperature Range | -40 ~ 70°C (without display panel) Operating temperature varies based on panel selection; see table above |
| Operating Tempe | |
| Shock Tolerance (Operating) | Operating, 15 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
| Vibration Tolerance (Operating) | Operating, 1.5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
| Dimensions (WxHxD) | 204.5 x 41.5 x 149 mm (without display panel) 8.05" x 1.63" x 5.87" |
| Case Type | Compact Fanless Ruggedized |
| Case Material | Aluminum Extrusion |
| Port Punchouts | 4 Antenna holes |
| Mounting Options | DIN-mount (included) VESA-mount (included) Wall-mount (kit included) |
| VESA Mounting | MIS-D 75, 100 |
| Manufacturer Launch Date | Q2'18 |
| Regulatory Information | 2011/65/EU (RoHS 2 Directive) CE EN 55024 EN 55032 EN 60950-1 FCC 47 CFR Part 15 IEC 60950-1 |
